<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eWater Systems</title>
	<atom:link href="http://www.ewatersystems.com.au/e-water/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ewatersystems.com.au/e-water</link>
	<description>Infection control, non toxic sanitising and cleaning &#124; eWater Systems</description>
	<lastBuildDate>Fri, 04 Nov 2011 05:55:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>eWater arrives at CHOGM</title>
		<link>http://www.ewatersystems.com.au/e-water/ewater-arrives-at-chogm/</link>
		<comments>http://www.ewatersystems.com.au/e-water/ewater-arrives-at-chogm/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 05:55:26 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ewatersystems.com.au/e-water/?p=1057</guid>
		<description><![CDATA[eWater Systems have just installed Model ROX 10 units at Frasers Restaurant and the State Reception at Kings Park coinciding with functions during the CHOGM meeting in Perth 
]]></description>
			<content:encoded><![CDATA[<p>eWater Systems have just installed Model ROX 10 units at Frasers Restaurant and the State Reception at Kings Park coinciding with functions during the CHOGM meeting in Perth </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewatersystems.com.au/e-water/ewater-arrives-at-chogm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food safety experts to train for eWater</title>
		<link>http://www.ewatersystems.com.au/e-water/ewater-partners-with-infocus-management/</link>
		<comments>http://www.ewatersystems.com.au/e-water/ewater-partners-with-infocus-management/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 22:53:17 +0000</pubDate>
		<dc:creator>julian whittaker</dc:creator>
				<category><![CDATA[Chemical free sanitizing]]></category>
		<category><![CDATA[Food sanitizing]]></category>
		<category><![CDATA[Infection control]]></category>
		<category><![CDATA[electrolyzed water]]></category>

		<guid isPermaLink="false">http://www.ewatersystems.com.au/e-water/?p=897</guid>
		<description><![CDATA[Infocus Management Group and eWater Systems have formed a partnership that will see Infocus Food Safety provide on site training programs and back up support to help ensure full client understanding and maximised utilisation of eWater products]]></description>
			<content:encoded><![CDATA[<p>Infocus Management Group and eWater Systems have formed  a partnership that will see Infocus Food Safety provide on site training programs and back up support to help ensure full client understanding and maximised utilisation of eWater products.<br />
With backgrounds in Health Science, Environmental Health, Education and Hospitality, the Infocus team specialises in Food Safety and HACCP Programs for organisations producing high risk foods and for those providing food services to vulnerable persons. This 2010 alone, Infocus has developed and reviewed Food Safety Programs for more than 200 aged care facilities and hospitals throughout VIC, NSW, QLD, TAS, ACT &amp; SA.</p>
<p>Operating since 1989 (previously James C Smith &amp; Assoc), Infocus are regarded as leaders in food safety management and training for organisations providing food services to vulnerable populations.<br />
Infocus training specialists will deliver specially developed training modules to eWater clients for both induction and on-going  training needs.<span style="color: #454545;"><span style="font-size: x-small;"><span style="font-family: Verdana, Helvetica, Arial;"></span></span></span></p>
<p><a href="http://www.infocusmg.com.au/">http://www.infocusmg.com.au/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewatersystems.com.au/e-water/ewater-partners-with-infocus-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fully reticulated system pays off for Southern Health</title>
		<link>http://www.ewatersystems.com.au/e-water/kingston-southern-health/</link>
		<comments>http://www.ewatersystems.com.au/e-water/kingston-southern-health/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 22:34:48 +0000</pubDate>
		<dc:creator>julian whittaker</dc:creator>
				<category><![CDATA[Chemical free sanitizing]]></category>
		<category><![CDATA[Food sanitizing]]></category>
		<category><![CDATA[Infection control]]></category>
		<category><![CDATA[electrolyzed water]]></category>

		<guid isPermaLink="false">http://www.ewatersystems.com.au/e-water/?p=885</guid>
		<description><![CDATA[In late 2009 a fully reticulated system was been commissioned at the Kingston Centre CPK. 12 months later Food Services and CPK  Manager Imran Hanif says “ ...eWater has been really effective in reducing our chemical expense. Its proven to work, easy to use and convenient......would recommend it to anyone”]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">In late 2009 a fully reticulated system was been commissioned at the Kingston Centre CPK. 12 months later Food Services and CPK  Manager Imran Hanif says “ &#8230;eWater has been really effective in reducing our chemical expense. Its proven to work, easy to use and convenient&#8230;&#8230;would recommend it to anyone”</p>
<p>The ROX15 system was specified following the success of e-Water at the Department of Health’s Austin CPK in Melbourne which was commissioned in July 2008. The Kingston facility has 12 eWater outlets distributed throughout the site for applications including hand washing, cleaning and sanitising equipment, boards and benches, for pot soaking and for hose downs.</p>
<p>In addition to the product effectiveness Imran says “.. in praise of eWater Systems &#8230;the company has been very professional and easy to deal with”</p>
<p><span style="color: #0000fe;"><span style="font-family: Calibri, Verdana, Helvetica, Arial;"><span style="font-size: 11pt;"> </span></span></span></p>
<p><span style="color: #0000fe;"> </span></p>
<p><span style="color: #0000fe;"><span style="font-family: Calibri, Verdana, Helvetica, Arial;"> </span></span></p>
<p><a href="http://www.ewatersystems.com.au/e-water/wp-content/uploads/2010/10/rox15.jpg"><img class="size-full wp-image-917 alignleft" title="rox15" src="http://www.ewatersystems.com.au/e-water/wp-content/uploads/2010/10/rox15.jpg" alt="Rox15 Unit" width="250" height="185" /></a></p>
<p><span style="color: #0000fe;"><span style="font-family: Calibri, Verdana, Helvetica, Arial;"><a href="http://www.ewatersystems.com.au/e-water/wp-content/uploads/2010/10/DSC00281southern.jpg"><img class="alignleft size-full wp-image-915" title="DSC00281southern" src="http://www.ewatersystems.com.au/e-water/wp-content/uploads/2010/10/DSC00281southern.jpg" alt="DSC00281southern" width="250" height="171" /></a><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewatersystems.com.au/e-water/kingston-southern-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What about the payback ?</title>
		<link>http://www.ewatersystems.com.au/e-water/867/</link>
		<comments>http://www.ewatersystems.com.au/e-water/867/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 05:38:34 +0000</pubDate>
		<dc:creator>julian whittaker</dc:creator>
				<category><![CDATA[Aged Care]]></category>
		<category><![CDATA[Chemical free sanitizing]]></category>
		<category><![CDATA[Kitchen cleaning and sanitizing]]></category>
		<category><![CDATA[electrolyzed water]]></category>

		<guid isPermaLink="false">http://www.ewatersystems.com.au/e-water/?p=867</guid>
		<description><![CDATA[Its all well and good having environmental advantages and being safer to use but what about the cost?Understandably we’re always being asked this question.  Working with a variety of clients the answer is that most e Water installations will pay back in under 3 years.]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">cost_benefit_sheetCase Studies highlight under 3 year payback.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Calculations from 2 different sites, one a kitchen for a wall hung ROX 10 unit and the other an Aged Care home with a ROX 20 20 litre tanked system.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">They highlight the cost economics of eWater with payback of well under 3 years. (All without other advantages such as space savings, time saving and safety taken into account).</div>
<p>Its all well and good having environmental advantages and being safer to use but what about the cost? Understandably we’re always being asked this question.  Working with a variety of clients the answer is that most eWater installations will pay back in under 3 years.<br />
We’ve attached examples of payback calculations from two sites one with a wall hung unit, the other 200 litre reticulated system. Both indicate payback periods of well under 3 years when compared to packaged chemicals and that’s without other advantages such as environmental, space savings, time savings and greater employee safety being taken into account.</p>
<p><span style="font-family: 'Lucida Grande', Verdana, Arial, 'Bitstream Vera Sans', sans-serif; line-height: 18px; white-space: pre-wrap;">Click this link to see the figures:</span></p>
<p><span style="font-family: 'Lucida Grande', Verdana, Arial, 'Bitstream Vera Sans', sans-serif; line-height: 18px; white-space: pre-wrap;"><a href="http://www.ewatersystems.com.au/e-water/wp-content/uploads/2010/10/cost_benefit_sheet.pdf">cost_benefit_sheet</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewatersystems.com.au/e-water/867/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shannon Bennett&#8217;s new Vue with eWater</title>
		<link>http://www.ewatersystems.com.au/e-water/shannon-bennetts-new-vue-with-e-water/</link>
		<comments>http://www.ewatersystems.com.au/e-water/shannon-bennetts-new-vue-with-e-water/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 22:46:20 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Chemical free sanitizing]]></category>
		<category><![CDATA[Food sanitizing]]></category>
		<category><![CDATA[Kitchen cleaning and sanitizing]]></category>
		<category><![CDATA[electrolyzed water]]></category>

		<guid isPermaLink="false">http://www.ewatersystems.com.au/e-water/?p=852</guid>
		<description><![CDATA[Early 2011Shannon Bennett will open his new flagship Vue De Monde on the 55th floor of Melbourne's Rialto Tower. Reflecting his belief that all businesses have a responsibility to be sustainable, the new restaurant has embraced e- Water with a fully reticulated water system. But it also about the money.]]></description>
			<content:encoded><![CDATA[<p>Early 2011, Shannon Bennett will open his new flagship Vue De Monde on the 55th floor of Melbourne&#8217;s Rialto Tower. Reflecting his belief that all businesses have a responsibility to be sustainable, the new restaurant has embraced e- Water with a fully reticulated water system. But it also about the money. Richard Cornish, writing in The Age Epicure on October 4th “.. With age and fatherhood Bennett has gained wisdom. He wants to not only be carbon neutral but chemical-free. Bennett is not a &#8220;greenwasher&#8221;. He has a deep-felt belief that all businesses have a responsibility to be sustainable. He has three children. “That&#8217;s a legacy that surpasses any restaurant success,&#8221; Bennett says. &#8220;But I am not a greenie. It just makes good sense on every level”  Bennett also plans to knock $70,000 off his annual cleaning chemical bill by adopting green cleaning technology sold in Australia as eWater. This is &#8220;electrolysis technology&#8221; that splits a solution of salt dissolved in tap water into an acidic sanitiser and alkaline cleaner”  One thing is for sure.  The new Vue will be one of the most alluring and exciting dining experiences Melbournians have experienced.</p>
<p><a href="http://www.theage.com.au/entertainment/restaurants-and-bars/the-new-vue-a-sneak-peek-inside-shannon-bennetts-new-venture-20101004-163lp.html">http://www.theage.com.au/entertainment/restaurants-and-bars/the-new-vue-a-sneak-peek-inside-shannon-bennetts-new-venture-20101004-163lp.html</a></p>
<p><a href="http://www.ewatersystems.com.au/e-water/wp-content/uploads/2010/10/shannon-bennett.jpg"><img class="alignleft size-full wp-image-947" title="shannon-bennett" src="http://www.ewatersystems.com.au/e-water/wp-content/uploads/2010/10/shannon-bennett.jpg" alt="shannon-bennett" width="250" height="125" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewatersystems.com.au/e-water/shannon-bennetts-new-vue-with-e-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional Kitchen embraces electrolyzed water</title>
		<link>http://www.ewatersystems.com.au/e-water/regional-kitchen-embraces-electrolyzed-water/</link>
		<comments>http://www.ewatersystems.com.au/e-water/regional-kitchen-embraces-electrolyzed-water/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 01:46:36 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Chemical free sanitizing]]></category>
		<category><![CDATA[Food sanitizing]]></category>
		<category><![CDATA[Infection control]]></category>
		<category><![CDATA[Kitchen cleaning and sanitizing]]></category>
		<category><![CDATA[electrolyzed water]]></category>

		<guid isPermaLink="false">http://www.ewatersystems.com.au/e-water/?p=690</guid>
		<description><![CDATA[The Regional Kitchen Group (RKG) sometimes know as Community Chef, is a company that has been formed to manage a massive project that combines the resources of 14 municipal councils in Melbourne. THe RKG project, sometimes known as Community Kitchen, is building a state of the art central production kitchen at Altona, in Melbourne&#8217;s West. [...]]]></description>
			<content:encoded><![CDATA[<p>The Regional Kitchen Group (RKG) sometimes know as Community Chef, is a company that has been formed to manage a massive project that combines the resources of 14 municipal councils in Melbourne. THe RKG project, sometimes known as Community Kitchen, is building a state of the art central production kitchen at Altona, in Melbourne&#8217;s West. The facility will replace the outdated kitchens that have been preparing Meals of Wheels for decades. RKG will produce high quality meals to be delivered cook chilled to distribution points throughout Melbourne. Following an extensive planning phase with E Water Systems, RKG selected a fully integrated ROX Water system for cleaning and sanitizing throughout the new kitchen. This site will be see the largest application of its kind to date, with 5000 litres tanks distributing ROX Cleaning and Sanitizing waters for hand wash, work surfaces, benches, floor cleaning and other cleaning and sanitizing uses.To quote RKG &#8220; <span style="font-family: Arial, 'Times New Roman', 'Bitstream Charter', Times, serif; line-height: normal; font-size: 11px;">Cleaning is easier and quicker and chemical use is reduced by the use of e-water.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewatersystems.com.au/e-water/regional-kitchen-embraces-electrolyzed-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemical cleaners linked to cancer &#8211; there is a better way</title>
		<link>http://www.ewatersystems.com.au/e-water/chemical-cleaners-linked-to-cancer-there-is-a-better-way/</link>
		<comments>http://www.ewatersystems.com.au/e-water/chemical-cleaners-linked-to-cancer-there-is-a-better-way/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 07:39:30 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Chemical free sanitizing]]></category>
		<category><![CDATA[Kitchen cleaning and sanitizing]]></category>

		<guid isPermaLink="false">http://www.ewatersystems.com.au/e-water/?p=839</guid>
		<description><![CDATA[Latest research from the US links chemical cleaners to breast cancer. Read the full story here.
Not good news for those involved in cleaning in sanitising duties.
There is good news however, there&#8217;s a chemical free alternative. E Water&#8217;s ROX sanitising solution is not only as a proven antimicrobial, it is a highly effective deodoriser.
]]></description>
			<content:encoded><![CDATA[<p>Latest research from the US links chemical cleaners to breast cancer. <a href="http://www.heraldsun.com.au/news/national/cleaners-linked-to-cancer/story-e6frf7l6-1225894755947">Read the full story here</a>.</p>
<p>Not good news for those involved in cleaning in sanitising duties.</p>
<p>There is good news however, there&#8217;s a chemical free alternative. E Water&#8217;s ROX sanitising solution is not only as a proven antimicrobial, it is a highly effective deodoriser.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewatersystems.com.au/e-water/chemical-cleaners-linked-to-cancer-there-is-a-better-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infection control tests the waters for hand wash</title>
		<link>http://www.ewatersystems.com.au/e-water/infection-control-tests-the-waters/</link>
		<comments>http://www.ewatersystems.com.au/e-water/infection-control-tests-the-waters/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 10:19:25 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Infection control]]></category>

		<guid isPermaLink="false">http://www.ewatersystems.com.au/e-water/?p=827</guid>
		<description><![CDATA[New evidence shows water alone can be a powerful tool for infection control. A research study from Nagasaki University proves that electrolysed water, like provided by eWater Systems, is a powerful antimicrobial sanitiser.
The strong acidic and colourless solution is prepared by mixing a small amount of salt with tap water in an electrolyser.
This study demonstrated [...]]]></description>
			<content:encoded><![CDATA[<p>New evidence shows water alone can be a powerful tool for infection control. A research study from Nagasaki University proves that electrolysed water, like provided by eWater Systems, is a powerful antimicrobial sanitiser.</p>
<p>The strong acidic and colourless solution is prepared by mixing a small amount of salt with tap water in an electrolyser.</p>
<p>This study demonstrated that electrolysed tap water was effective in infection control, being able to wipe out more than seven strains of bacteria including methicillin-sensitive Staphylococcus Aureus, Epermidis and Escheria Coli after only 10 seconds of immersion.</p>
<p>The antibacterial effect of eWater was shown to be similar to that of 80% ethanol, but unlike alcohol-based disinfectant, this infection control solution isn’t toxic, flammable or volatile. Nor does it dry skin and create related problems associated with alternatives including alcohol based sanitisers.</p>
<p>Foodservice and hospitals now have a new highly effective and cost efficient way to fight germs that doesn’t involve expensive or dangerous chemicals. And with e-Water Systems the alternative is not only more people friendly, you have a far better environmental alternative.</p>
<p>Read the full report <a href="http://www.ewatersystems.com.au/e-water/wp-content/uploads/2010/07/MRSA-antimicrobial_activity_of_EAW.pdf">MRSA &#8211; antimicrobial_activity_of_EAW</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewatersystems.com.au/e-water/infection-control-tests-the-waters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Lennox writes about E Water in Hotelier Magazine</title>
		<link>http://www.ewatersystems.com.au/e-water/brian-lennox-writes-about-e-water-in-hotelier-magazine/</link>
		<comments>http://www.ewatersystems.com.au/e-water/brian-lennox-writes-about-e-water-in-hotelier-magazine/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 05:47:39 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Aged Care]]></category>
		<category><![CDATA[Chemical free sanitizing]]></category>
		<category><![CDATA[Kitchen cleaning and sanitizing]]></category>
		<category><![CDATA[electrolyzed water]]></category>

		<guid isPermaLink="false">http://www.ewatersystems.com.au/e-water/brian-lennox-writes-about-e-water-in-hotelier-magazine/</guid>
		<description><![CDATA[A senior member of the Sangster Design Group, Brian is one of Australia&#8217;s  leading Food Service Design Consultants.  After exploring the cleaning and sanitising properties of electrolyser water, he has embraced the product. He wrote the following article for Australian Hotelier magazine.
]]></description>
			<content:encoded><![CDATA[<p>A senior member of the Sangster Design Group, Brian is one of Australia&#8217;s  leading Food Service Design Consultants.  After exploring the cleaning and sanitising properties of electrolyser water, he has embraced the product. He wrote the <a href="http://www.ewatersystems.com.au/e-water/wp-content/uploads/2010/06/ElectricGreen.pdf" target="_blank">following article for Australian Hotelier magazine.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewatersystems.com.au/e-water/brian-lennox-writes-about-e-water-in-hotelier-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Buckenara is as excited about protecting the environment as we are</title>
		<link>http://www.ewatersystems.com.au/e-water/andrew-buckenara-is-as-excited-about-protecting-the-environment-as-we-are/</link>
		<comments>http://www.ewatersystems.com.au/e-water/andrew-buckenara-is-as-excited-about-protecting-the-environment-as-we-are/#comments</comments>
		<pubDate>Tue, 18 May 2010 07:24:04 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ewatersystems.com.au/e-water/?p=756</guid>
		<description><![CDATA[eWater Systems welcomes the recent appointment of Andrew Buckenara. Offering specialist hydraulic engineering advice and consultancy in the design, specification and installation of integrated and reticulated ROX electrolysed water systems, Andrew is an integral part of our team.
He trained as a plumber and then as a hydraulic engineer, and is experienced with industrial, commercial and [...]]]></description>
			<content:encoded><![CDATA[<p>eWater Systems welcomes the recent appointment of Andrew Buckenara. Offering specialist hydraulic engineering advice and consultancy in the design, specification and installation of integrated and reticulated ROX electrolysed water systems, Andrew is an integral part of our team.</p>
<p>He trained as a plumber and then as a hydraulic engineer, and is experienced with industrial, commercial and domestic spheres coordinating complex projects and systems.</p>
<p>‘I am very excited to be onboard with eWater Systems, as I think we provide a fantastic environmentally friendly product which, in essence, changes the way people look at cleaning and sanitising.</p>
<p>‘Typically, when we think about cleaning and sanitising, we think of chemical-based products but  eWater Systems provides a totally different approach. With government and industry alike concentrating  on reducing the environmental impacts their businesses are having, it is a good feeling to know that we can offer a product that is a better alternative for cleaning and sanitising. I feel like I am doing my part to help protect our environment.’</p>
<p>Andrew will also manage the service and maintenance side of the business as well as in sales and marketing activities. His appointment reflects the increasing awareness of eWater Systems in the building and infrastructure arenas, as well as a growing acceptance of the economic, environmental and OH&amp;S benefits of the ROX-branded products.</p>
<p><img class="aligncenter size-medium wp-image-759" title="Andrew Buckenara shot" src="http://www.ewatersystems.com.au/e-water/wp-content/uploads/2010/05/Andrew-Buckenara-shot2-300x225.jpg" alt="Andrew Buckenara shot" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewatersystems.com.au/e-water/andrew-buckenara-is-as-excited-about-protecting-the-environment-as-we-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

