<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eWater Systems &#187; Food sanitizing</title>
	<atom:link href="http://www.ewatersystems.com.au/e-water/category/food-sanitizing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ewatersystems.com.au/e-water</link>
	<description>Infection control, non toxic sanitizing and cleaning &#124; eWater Systems</description>
	<lastBuildDate>Fri, 04 Nov 2011 05:55:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Food safety experts to train for eWater</title>
		<link>http://www.ewatersystems.com.au/e-water/ewater-partners-with-infocus-management/</link>
		<comments>http://www.ewatersystems.com.au/e-water/ewater-partners-with-infocus-management/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 22:53:17 +0000</pubDate>
		<dc:creator>julian whittaker</dc:creator>
				<category><![CDATA[Chemical free sanitizing]]></category>
		<category><![CDATA[Food sanitizing]]></category>
		<category><![CDATA[Infection control]]></category>
		<category><![CDATA[electrolyzed water]]></category>

		<guid isPermaLink="false">http://www.ewatersystems.com.au/e-water/?p=897</guid>
		<description><![CDATA[Infocus Management Group and eWater Systems have formed a partnership that will see Infocus Food Safety provide on site training programs and back up support to help ensure full client understanding and maximised utilisation of eWater products]]></description>
			<content:encoded><![CDATA[<p>Infocus Management Group and eWater Systems have formed  a partnership that will see Infocus Food Safety provide on site training programs and back up support to help ensure full client understanding and maximised utilisation of eWater products.<br />
With backgrounds in Health Science, Environmental Health, Education and Hospitality, the Infocus team specialises in Food Safety and HACCP Programs for organisations producing high risk foods and for those providing food services to vulnerable persons. This 2010 alone, Infocus has developed and reviewed Food Safety Programs for more than 200 aged care facilities and hospitals throughout VIC, NSW, QLD, TAS, ACT &amp; SA.</p>
<p>Operating since 1989 (previously James C Smith &amp; Assoc), Infocus are regarded as leaders in food safety management and training for organisations providing food services to vulnerable populations.<br />
Infocus training specialists will deliver specially developed training modules to eWater clients for both induction and on-going  training needs.<span style="color: #454545;"><span style="font-size: x-small;"><span style="font-family: Verdana, Helvetica, Arial;"></span></span></span></p>
<p><a href="http://www.infocusmg.com.au/">http://www.infocusmg.com.au/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewatersystems.com.au/e-water/ewater-partners-with-infocus-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fully reticulated system pays off for Southern Health</title>
		<link>http://www.ewatersystems.com.au/e-water/kingston-southern-health/</link>
		<comments>http://www.ewatersystems.com.au/e-water/kingston-southern-health/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 22:34:48 +0000</pubDate>
		<dc:creator>julian whittaker</dc:creator>
				<category><![CDATA[Chemical free sanitizing]]></category>
		<category><![CDATA[Food sanitizing]]></category>
		<category><![CDATA[Infection control]]></category>
		<category><![CDATA[electrolyzed water]]></category>

		<guid isPermaLink="false">http://www.ewatersystems.com.au/e-water/?p=885</guid>
		<description><![CDATA[In late 2009 a fully reticulated system was been commissioned at the Kingston Centre CPK. 12 months later Food Services and CPK  Manager Imran Hanif says “ ...eWater has been really effective in reducing our chemical expense. Its proven to work, easy to use and convenient......would recommend it to anyone”]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">In late 2009 a fully reticulated system was been commissioned at the Kingston Centre CPK. 12 months later Food Services and CPK  Manager Imran Hanif says “ &#8230;eWater has been really effective in reducing our chemical expense. Its proven to work, easy to use and convenient&#8230;&#8230;would recommend it to anyone”</p>
<p>The ROX15 system was specified following the success of e-Water at the Department of Health’s Austin CPK in Melbourne which was commissioned in July 2008. The Kingston facility has 12 eWater outlets distributed throughout the site for applications including hand washing, cleaning and sanitising equipment, boards and benches, for pot soaking and for hose downs.</p>
<p>In addition to the product effectiveness Imran says “.. in praise of eWater Systems &#8230;the company has been very professional and easy to deal with”</p>
<p><span style="color: #0000fe;"><span style="font-family: Calibri, Verdana, Helvetica, Arial;"><span style="font-size: 11pt;"> </span></span></span></p>
<p><span style="color: #0000fe;"> </span></p>
<p><span style="color: #0000fe;"><span style="font-family: Calibri, Verdana, Helvetica, Arial;"> </span></span></p>
<p><a href="http://www.ewatersystems.com.au/e-water/wp-content/uploads/2010/10/rox15.jpg"><img class="size-full wp-image-917 alignleft" title="rox15" src="http://www.ewatersystems.com.au/e-water/wp-content/uploads/2010/10/rox15.jpg" alt="Rox15 Unit" width="250" height="185" /></a></p>
<p><span style="color: #0000fe;"><span style="font-family: Calibri, Verdana, Helvetica, Arial;"><a href="http://www.ewatersystems.com.au/e-water/wp-content/uploads/2010/10/DSC00281southern.jpg"><img class="alignleft size-full wp-image-915" title="DSC00281southern" src="http://www.ewatersystems.com.au/e-water/wp-content/uploads/2010/10/DSC00281southern.jpg" alt="DSC00281southern" width="250" height="171" /></a><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewatersystems.com.au/e-water/kingston-southern-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shannon Bennett&#8217;s new Vue with eWater</title>
		<link>http://www.ewatersystems.com.au/e-water/shannon-bennetts-new-vue-with-e-water/</link>
		<comments>http://www.ewatersystems.com.au/e-water/shannon-bennetts-new-vue-with-e-water/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 22:46:20 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Chemical free sanitizing]]></category>
		<category><![CDATA[Food sanitizing]]></category>
		<category><![CDATA[Kitchen cleaning and sanitizing]]></category>
		<category><![CDATA[electrolyzed water]]></category>

		<guid isPermaLink="false">http://www.ewatersystems.com.au/e-water/?p=852</guid>
		<description><![CDATA[Early 2011Shannon Bennett will open his new flagship Vue De Monde on the 55th floor of Melbourne's Rialto Tower. Reflecting his belief that all businesses have a responsibility to be sustainable, the new restaurant has embraced e- Water with a fully reticulated water system. But it also about the money.]]></description>
			<content:encoded><![CDATA[<p>Early 2011, Shannon Bennett will open his new flagship Vue De Monde on the 55th floor of Melbourne&#8217;s Rialto Tower. Reflecting his belief that all businesses have a responsibility to be sustainable, the new restaurant has embraced e- Water with a fully reticulated water system. But it also about the money. Richard Cornish, writing in The Age Epicure on October 4th “.. With age and fatherhood Bennett has gained wisdom. He wants to not only be carbon neutral but chemical-free. Bennett is not a &#8220;greenwasher&#8221;. He has a deep-felt belief that all businesses have a responsibility to be sustainable. He has three children. “That&#8217;s a legacy that surpasses any restaurant success,&#8221; Bennett says. &#8220;But I am not a greenie. It just makes good sense on every level”  Bennett also plans to knock $70,000 off his annual cleaning chemical bill by adopting green cleaning technology sold in Australia as eWater. This is &#8220;electrolysis technology&#8221; that splits a solution of salt dissolved in tap water into an acidic sanitiser and alkaline cleaner”  One thing is for sure.  The new Vue will be one of the most alluring and exciting dining experiences Melbournians have experienced.</p>
<p><a href="http://www.theage.com.au/entertainment/restaurants-and-bars/the-new-vue-a-sneak-peek-inside-shannon-bennetts-new-venture-20101004-163lp.html">http://www.theage.com.au/entertainment/restaurants-and-bars/the-new-vue-a-sneak-peek-inside-shannon-bennetts-new-venture-20101004-163lp.html</a></p>
<p><a href="http://www.ewatersystems.com.au/e-water/wp-content/uploads/2010/10/shannon-bennett.jpg"><img class="alignleft size-full wp-image-947" title="shannon-bennett" src="http://www.ewatersystems.com.au/e-water/wp-content/uploads/2010/10/shannon-bennett.jpg" alt="shannon-bennett" width="250" height="125" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewatersystems.com.au/e-water/shannon-bennetts-new-vue-with-e-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional Kitchen embraces electrolyzed water</title>
		<link>http://www.ewatersystems.com.au/e-water/regional-kitchen-embraces-electrolyzed-water/</link>
		<comments>http://www.ewatersystems.com.au/e-water/regional-kitchen-embraces-electrolyzed-water/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 01:46:36 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Chemical free sanitizing]]></category>
		<category><![CDATA[Food sanitizing]]></category>
		<category><![CDATA[Infection control]]></category>
		<category><![CDATA[Kitchen cleaning and sanitizing]]></category>
		<category><![CDATA[electrolyzed water]]></category>

		<guid isPermaLink="false">http://www.ewatersystems.com.au/e-water/?p=690</guid>
		<description><![CDATA[The Regional Kitchen Group (RKG) sometimes know as Community Chef, is a company that has been formed to manage a massive project that combines the resources of 14 municipal councils in Melbourne. THe RKG project, sometimes known as Community Kitchen, is building a state of the art central production kitchen at Altona, in Melbourne&#8217;s West. [...]]]></description>
			<content:encoded><![CDATA[<p>The Regional Kitchen Group (RKG) sometimes know as Community Chef, is a company that has been formed to manage a massive project that combines the resources of 14 municipal councils in Melbourne. THe RKG project, sometimes known as Community Kitchen, is building a state of the art central production kitchen at Altona, in Melbourne&#8217;s West. The facility will replace the outdated kitchens that have been preparing Meals of Wheels for decades. RKG will produce high quality meals to be delivered cook chilled to distribution points throughout Melbourne. Following an extensive planning phase with E Water Systems, RKG selected a fully integrated ROX Water system for cleaning and sanitizing throughout the new kitchen. This site will be see the largest application of its kind to date, with 5000 litres tanks distributing ROX Cleaning and Sanitizing waters for hand wash, work surfaces, benches, floor cleaning and other cleaning and sanitizing uses.To quote RKG &#8220; <span style="font-family: Arial, 'Times New Roman', 'Bitstream Charter', Times, serif; line-height: normal; font-size: 11px;">Cleaning is easier and quicker and chemical use is reduced by the use of e-water.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewatersystems.com.au/e-water/regional-kitchen-embraces-electrolyzed-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mix hot water with alkaline to remove heavy fats</title>
		<link>http://www.ewatersystems.com.au/e-water/cleaning-cooking-implements-with-sanitised-tap-water/</link>
		<comments>http://www.ewatersystems.com.au/e-water/cleaning-cooking-implements-with-sanitised-tap-water/#comments</comments>
		<pubDate>Thu, 13 May 2010 01:21:36 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Food sanitizing]]></category>
		<category><![CDATA[Kitchen cleaning and sanitizing]]></category>
		<category><![CDATA[electrolyzed water]]></category>

		<guid isPermaLink="false">http://www.ewatersystems.com.au/e-water/?p=699</guid>
		<description><![CDATA[The Melbourne Convention Centre staff have been mixing ROX Cleaning Water &#8211; the alkaline stream &#8211; with hot tap water to clean tough-to-remove fatty residues from their kitchen implements.
When ROX Cleaning Water is mixed with hot water it works particularly well when cleaning slicers and knives that have been used for cutting meats and cheeses. [...]]]></description>
			<content:encoded><![CDATA[<p>The Melbourne Convention Centre staff have been mixing ROX Cleaning Water &#8211; the alkaline stream &#8211; with hot tap water to clean tough-to-remove fatty residues from their kitchen implements.</p>
<p>When ROX Cleaning Water is mixed with hot water it works particularly well when cleaning slicers and knives that have been used for cutting meats and cheeses. With a pH of about 11.3 (similar to household ammonia) ROX Water’s alkaline component is a natural ‘degreaser’ whereby the alkaline breaks down oils, proteins and harmful biofilms.</p>
<p>The staff are really pleased with this effective cleaning method as it sanitises their food prep surfaces and tools without resorting to costly chemical cleaners of questionable safety to both the user and the environment. They believe that non-toxic ROX Cleaning Water  when mixed with hot water  adds greater utility to their operation at the same time saving water as it doesn’t require rinsing.</p>
<p style="text-align: center;"><img class="alignleft" style="display: block; margin-left: auto; margin-right: auto; border: 0px initial initial;" title="image002" src="http://www.ewatersystems.com.au/e-water/wp-content/uploads/2010/05/image002.jpg" alt="image002" width="120" height="104" /><img class="aligncenter size-full wp-image-701" title="image001" src="http://www.ewatersystems.com.au/e-water/wp-content/uploads/2010/05/image001.jpg" alt="image001" width="187" height="109" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewatersystems.com.au/e-water/cleaning-cooking-implements-with-sanitised-tap-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head Chef wouldn&#8217;t be without his ROX water system</title>
		<link>http://www.ewatersystems.com.au/e-water/head-chef-wouldnt-be-without-his-rox-water-system/</link>
		<comments>http://www.ewatersystems.com.au/e-water/head-chef-wouldnt-be-without-his-rox-water-system/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 03:16:08 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Food sanitizing]]></category>
		<category><![CDATA[Kitchen cleaning and sanitizing]]></category>

		<guid isPermaLink="false">http://www.ewatersystems.com.au/e-water/?p=714</guid>
		<description><![CDATA[Sake is the hottest new addition to Sydney&#8217;s dining and bar scene opening to rave reviews late 2009. Featuring modern Japanese cuisine, it is set in a chic designer space in the historic Argyle Precinct at the Rocks.
Sake is headed by celebrated chef Shaun Presland (previously at Sushi, Teppanyaki and Nobu). Shaun first experienced using [...]]]></description>
			<content:encoded><![CDATA[<p>Sake is the hottest new addition to Sydney&#8217;s dining and bar scene opening to rave reviews late 2009. Featuring modern Japanese cuisine, it is set in a chic designer space in the historic Argyle Precinct at the Rocks.</p>
<p>Sake is headed by celebrated chef Shaun Presland (previously at Sushi, Teppanyaki and Nobu). Shaun first experienced using electrolysed water when he gained his considerable skills in Japan.</p>
<p>Shaun is adamant his ROX water systems are an integral component of preparing good food.</p>
<p>&#8216;It allows food to be prepared from the highest quality ingredients without using chemicals, and that&#8217;s the way it should be. I wouldn&#8217;t be without it.&#8217;</p>
<p>Sake has installed a ROX 20 system that distributes cleaning and sanitising water to all sinks for food prep including: rinsing vegetables, fish and meat; cleaning and sanitising knives, cutting boards and all equipment. Sake also has the revolutionary VDW auto hand wash, see pictured (blue lights indicate cleaning water and red indicate sanitising water).</p>
<p>The food is excellent at Sake, its thoroughly recommended <a href="http://" target="_blank">http://www.sakerestaurant.com.au/</a></p>
<div class="mceIEcenter">
<dl id="attachment_713" class="aligncenter" style="width: 246px;">
<dt><img title="image002" src="http://www.ewatersystems.com.au/e-water/wp-content/uploads/2010/05/image0021-236x300.jpg" alt="image002" width="236" height="300" /></dt>
</dl>
</div>
<p>Figure 2 e Water Systems&#8217; new VDW Auto Sensor hand wash dispenser with timed sensors. Blue = cleaning. Red = sanitising.</p>
<p><img class="aligncenter size-medium wp-image-744" title="ROX-water-systems" src="http://www.ewatersystems.com.au/e-water/wp-content/uploads/2010/04/ROX-water-systems-152x300.jpg" alt="ROX-water-systems" width="152" height="300" /></p>
<p><em></p>
<p></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewatersystems.com.au/e-water/head-chef-wouldnt-be-without-his-rox-water-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

