<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eWater Systems &#187; electrolyzed water</title>
	<atom:link href="http://www.ewatersystems.com.au/e-water/category/electrolyzed-water/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ewatersystems.com.au/e-water</link>
	<description>Infection control, non toxic sanitizing and cleaning &#124; eWater Systems</description>
	<lastBuildDate>Fri, 04 Nov 2011 05:55:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Food safety experts to train for eWater</title>
		<link>http://www.ewatersystems.com.au/e-water/ewater-partners-with-infocus-management/</link>
		<comments>http://www.ewatersystems.com.au/e-water/ewater-partners-with-infocus-management/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 22:53:17 +0000</pubDate>
		<dc:creator>julian whittaker</dc:creator>
				<category><![CDATA[Chemical free sanitizing]]></category>
		<category><![CDATA[Food sanitizing]]></category>
		<category><![CDATA[Infection control]]></category>
		<category><![CDATA[electrolyzed water]]></category>

		<guid isPermaLink="false">http://www.ewatersystems.com.au/e-water/?p=897</guid>
		<description><![CDATA[Infocus Management Group and eWater Systems have formed a partnership that will see Infocus Food Safety provide on site training programs and back up support to help ensure full client understanding and maximised utilisation of eWater products]]></description>
			<content:encoded><![CDATA[<p>Infocus Management Group and eWater Systems have formed  a partnership that will see Infocus Food Safety provide on site training programs and back up support to help ensure full client understanding and maximised utilisation of eWater products.<br />
With backgrounds in Health Science, Environmental Health, Education and Hospitality, the Infocus team specialises in Food Safety and HACCP Programs for organisations producing high risk foods and for those providing food services to vulnerable persons. This 2010 alone, Infocus has developed and reviewed Food Safety Programs for more than 200 aged care facilities and hospitals throughout VIC, NSW, QLD, TAS, ACT &amp; SA.</p>
<p>Operating since 1989 (previously James C Smith &amp; Assoc), Infocus are regarded as leaders in food safety management and training for organisations providing food services to vulnerable populations.<br />
Infocus training specialists will deliver specially developed training modules to eWater clients for both induction and on-going  training needs.<span style="color: #454545;"><span style="font-size: x-small;"><span style="font-family: Verdana, Helvetica, Arial;"></span></span></span></p>
<p><a href="http://www.infocusmg.com.au/">http://www.infocusmg.com.au/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewatersystems.com.au/e-water/ewater-partners-with-infocus-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fully reticulated system pays off for Southern Health</title>
		<link>http://www.ewatersystems.com.au/e-water/kingston-southern-health/</link>
		<comments>http://www.ewatersystems.com.au/e-water/kingston-southern-health/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 22:34:48 +0000</pubDate>
		<dc:creator>julian whittaker</dc:creator>
				<category><![CDATA[Chemical free sanitizing]]></category>
		<category><![CDATA[Food sanitizing]]></category>
		<category><![CDATA[Infection control]]></category>
		<category><![CDATA[electrolyzed water]]></category>

		<guid isPermaLink="false">http://www.ewatersystems.com.au/e-water/?p=885</guid>
		<description><![CDATA[In late 2009 a fully reticulated system was been commissioned at the Kingston Centre CPK. 12 months later Food Services and CPK  Manager Imran Hanif says “ ...eWater has been really effective in reducing our chemical expense. Its proven to work, easy to use and convenient......would recommend it to anyone”]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">In late 2009 a fully reticulated system was been commissioned at the Kingston Centre CPK. 12 months later Food Services and CPK  Manager Imran Hanif says “ &#8230;eWater has been really effective in reducing our chemical expense. Its proven to work, easy to use and convenient&#8230;&#8230;would recommend it to anyone”</p>
<p>The ROX15 system was specified following the success of e-Water at the Department of Health’s Austin CPK in Melbourne which was commissioned in July 2008. The Kingston facility has 12 eWater outlets distributed throughout the site for applications including hand washing, cleaning and sanitising equipment, boards and benches, for pot soaking and for hose downs.</p>
<p>In addition to the product effectiveness Imran says “.. in praise of eWater Systems &#8230;the company has been very professional and easy to deal with”</p>
<p><span style="color: #0000fe;"><span style="font-family: Calibri, Verdana, Helvetica, Arial;"><span style="font-size: 11pt;"> </span></span></span></p>
<p><span style="color: #0000fe;"> </span></p>
<p><span style="color: #0000fe;"><span style="font-family: Calibri, Verdana, Helvetica, Arial;"> </span></span></p>
<p><a href="http://www.ewatersystems.com.au/e-water/wp-content/uploads/2010/10/rox15.jpg"><img class="size-full wp-image-917 alignleft" title="rox15" src="http://www.ewatersystems.com.au/e-water/wp-content/uploads/2010/10/rox15.jpg" alt="Rox15 Unit" width="250" height="185" /></a></p>
<p><span style="color: #0000fe;"><span style="font-family: Calibri, Verdana, Helvetica, Arial;"><a href="http://www.ewatersystems.com.au/e-water/wp-content/uploads/2010/10/DSC00281southern.jpg"><img class="alignleft size-full wp-image-915" title="DSC00281southern" src="http://www.ewatersystems.com.au/e-water/wp-content/uploads/2010/10/DSC00281southern.jpg" alt="DSC00281southern" width="250" height="171" /></a><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewatersystems.com.au/e-water/kingston-southern-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What about the payback ?</title>
		<link>http://www.ewatersystems.com.au/e-water/867/</link>
		<comments>http://www.ewatersystems.com.au/e-water/867/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 05:38:34 +0000</pubDate>
		<dc:creator>julian whittaker</dc:creator>
				<category><![CDATA[Aged Care]]></category>
		<category><![CDATA[Chemical free sanitizing]]></category>
		<category><![CDATA[Kitchen cleaning and sanitizing]]></category>
		<category><![CDATA[electrolyzed water]]></category>

		<guid isPermaLink="false">http://www.ewatersystems.com.au/e-water/?p=867</guid>
		<description><![CDATA[Its all well and good having environmental advantages and being safer to use but what about the cost?Understandably we’re always being asked this question.  Working with a variety of clients the answer is that most e Water installations will pay back in under 3 years.]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">cost_benefit_sheetCase Studies highlight under 3 year payback.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Calculations from 2 different sites, one a kitchen for a wall hung ROX 10 unit and the other an Aged Care home with a ROX 20 20 litre tanked system.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">They highlight the cost economics of eWater with payback of well under 3 years. (All without other advantages such as space savings, time saving and safety taken into account).</div>
<p>Its all well and good having environmental advantages and being safer to use but what about the cost? Understandably we’re always being asked this question.  Working with a variety of clients the answer is that most eWater installations will pay back in under 3 years.<br />
We’ve attached examples of payback calculations from two sites one with a wall hung unit, the other 200 litre reticulated system. Both indicate payback periods of well under 3 years when compared to packaged chemicals and that’s without other advantages such as environmental, space savings, time savings and greater employee safety being taken into account.</p>
<p><span style="font-family: 'Lucida Grande', Verdana, Arial, 'Bitstream Vera Sans', sans-serif; line-height: 18px; white-space: pre-wrap;">Click this link to see the figures:</span></p>
<p><span style="font-family: 'Lucida Grande', Verdana, Arial, 'Bitstream Vera Sans', sans-serif; line-height: 18px; white-space: pre-wrap;"><a href="http://www.ewatersystems.com.au/e-water/wp-content/uploads/2010/10/cost_benefit_sheet.pdf">cost_benefit_sheet</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewatersystems.com.au/e-water/867/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shannon Bennett&#8217;s new Vue with eWater</title>
		<link>http://www.ewatersystems.com.au/e-water/shannon-bennetts-new-vue-with-e-water/</link>
		<comments>http://www.ewatersystems.com.au/e-water/shannon-bennetts-new-vue-with-e-water/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 22:46:20 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Chemical free sanitizing]]></category>
		<category><![CDATA[Food sanitizing]]></category>
		<category><![CDATA[Kitchen cleaning and sanitizing]]></category>
		<category><![CDATA[electrolyzed water]]></category>

		<guid isPermaLink="false">http://www.ewatersystems.com.au/e-water/?p=852</guid>
		<description><![CDATA[Early 2011Shannon Bennett will open his new flagship Vue De Monde on the 55th floor of Melbourne's Rialto Tower. Reflecting his belief that all businesses have a responsibility to be sustainable, the new restaurant has embraced e- Water with a fully reticulated water system. But it also about the money.]]></description>
			<content:encoded><![CDATA[<p>Early 2011, Shannon Bennett will open his new flagship Vue De Monde on the 55th floor of Melbourne&#8217;s Rialto Tower. Reflecting his belief that all businesses have a responsibility to be sustainable, the new restaurant has embraced e- Water with a fully reticulated water system. But it also about the money. Richard Cornish, writing in The Age Epicure on October 4th “.. With age and fatherhood Bennett has gained wisdom. He wants to not only be carbon neutral but chemical-free. Bennett is not a &#8220;greenwasher&#8221;. He has a deep-felt belief that all businesses have a responsibility to be sustainable. He has three children. “That&#8217;s a legacy that surpasses any restaurant success,&#8221; Bennett says. &#8220;But I am not a greenie. It just makes good sense on every level”  Bennett also plans to knock $70,000 off his annual cleaning chemical bill by adopting green cleaning technology sold in Australia as eWater. This is &#8220;electrolysis technology&#8221; that splits a solution of salt dissolved in tap water into an acidic sanitiser and alkaline cleaner”  One thing is for sure.  The new Vue will be one of the most alluring and exciting dining experiences Melbournians have experienced.</p>
<p><a href="http://www.theage.com.au/entertainment/restaurants-and-bars/the-new-vue-a-sneak-peek-inside-shannon-bennetts-new-venture-20101004-163lp.html">http://www.theage.com.au/entertainment/restaurants-and-bars/the-new-vue-a-sneak-peek-inside-shannon-bennetts-new-venture-20101004-163lp.html</a></p>
<p><a href="http://www.ewatersystems.com.au/e-water/wp-content/uploads/2010/10/shannon-bennett.jpg"><img class="alignleft size-full wp-image-947" title="shannon-bennett" src="http://www.ewatersystems.com.au/e-water/wp-content/uploads/2010/10/shannon-bennett.jpg" alt="shannon-bennett" width="250" height="125" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewatersystems.com.au/e-water/shannon-bennetts-new-vue-with-e-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional Kitchen embraces electrolyzed water</title>
		<link>http://www.ewatersystems.com.au/e-water/regional-kitchen-embraces-electrolyzed-water/</link>
		<comments>http://www.ewatersystems.com.au/e-water/regional-kitchen-embraces-electrolyzed-water/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 01:46:36 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Chemical free sanitizing]]></category>
		<category><![CDATA[Food sanitizing]]></category>
		<category><![CDATA[Infection control]]></category>
		<category><![CDATA[Kitchen cleaning and sanitizing]]></category>
		<category><![CDATA[electrolyzed water]]></category>

		<guid isPermaLink="false">http://www.ewatersystems.com.au/e-water/?p=690</guid>
		<description><![CDATA[The Regional Kitchen Group (RKG) sometimes know as Community Chef, is a company that has been formed to manage a massive project that combines the resources of 14 municipal councils in Melbourne. THe RKG project, sometimes known as Community Kitchen, is building a state of the art central production kitchen at Altona, in Melbourne&#8217;s West. [...]]]></description>
			<content:encoded><![CDATA[<p>The Regional Kitchen Group (RKG) sometimes know as Community Chef, is a company that has been formed to manage a massive project that combines the resources of 14 municipal councils in Melbourne. THe RKG project, sometimes known as Community Kitchen, is building a state of the art central production kitchen at Altona, in Melbourne&#8217;s West. The facility will replace the outdated kitchens that have been preparing Meals of Wheels for decades. RKG will produce high quality meals to be delivered cook chilled to distribution points throughout Melbourne. Following an extensive planning phase with E Water Systems, RKG selected a fully integrated ROX Water system for cleaning and sanitizing throughout the new kitchen. This site will be see the largest application of its kind to date, with 5000 litres tanks distributing ROX Cleaning and Sanitizing waters for hand wash, work surfaces, benches, floor cleaning and other cleaning and sanitizing uses.To quote RKG &#8220; <span style="font-family: Arial, 'Times New Roman', 'Bitstream Charter', Times, serif; line-height: normal; font-size: 11px;">Cleaning is easier and quicker and chemical use is reduced by the use of e-water.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewatersystems.com.au/e-water/regional-kitchen-embraces-electrolyzed-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Lennox writes about E Water in Hotelier Magazine</title>
		<link>http://www.ewatersystems.com.au/e-water/brian-lennox-writes-about-e-water-in-hotelier-magazine/</link>
		<comments>http://www.ewatersystems.com.au/e-water/brian-lennox-writes-about-e-water-in-hotelier-magazine/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 05:47:39 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Aged Care]]></category>
		<category><![CDATA[Chemical free sanitizing]]></category>
		<category><![CDATA[Kitchen cleaning and sanitizing]]></category>
		<category><![CDATA[electrolyzed water]]></category>

		<guid isPermaLink="false">http://www.ewatersystems.com.au/e-water/brian-lennox-writes-about-e-water-in-hotelier-magazine/</guid>
		<description><![CDATA[A senior member of the Sangster Design Group, Brian is one of Australia&#8217;s  leading Food Service Design Consultants.  After exploring the cleaning and sanitising properties of electrolyser water, he has embraced the product. He wrote the following article for Australian Hotelier magazine.
]]></description>
			<content:encoded><![CDATA[<p>A senior member of the Sangster Design Group, Brian is one of Australia&#8217;s  leading Food Service Design Consultants.  After exploring the cleaning and sanitising properties of electrolyser water, he has embraced the product. He wrote the <a href="http://www.ewatersystems.com.au/e-water/wp-content/uploads/2010/06/ElectricGreen.pdf" target="_blank">following article for Australian Hotelier magazine.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewatersystems.com.au/e-water/brian-lennox-writes-about-e-water-in-hotelier-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Council Regulations mean cleaner garbage bins</title>
		<link>http://www.ewatersystems.com.au/e-water/new-waste-removal-requirements-conflict-with-food-safety/</link>
		<comments>http://www.ewatersystems.com.au/e-water/new-waste-removal-requirements-conflict-with-food-safety/#comments</comments>
		<pubDate>Tue, 18 May 2010 05:07:26 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Chemical free sanitizing]]></category>
		<category><![CDATA[Kitchen cleaning and sanitizing]]></category>
		<category><![CDATA[electrolyzed water]]></category>

		<guid isPermaLink="false">http://www.ewatersystems.com.au/e-water/?p=761</guid>
		<description><![CDATA[New Melbourne City Council waste removal regulations are incensing CBD café owners who face hefty fines if they neglect to store their dirty rubbish bins overnight, inside their eateries.
Many café owners find this new policy as unreasonable, with the smaller premises feeling there is simply no room to accommodate these bins while complying with food [...]]]></description>
			<content:encoded><![CDATA[<p>New Melbourne City Council waste removal regulations are incensing CBD café owners who face hefty fines if they neglect to store their dirty rubbish bins overnight, inside their eateries.</p>
<p>Many café owners find this new policy as unreasonable, with the smaller premises feeling there is simply no room to accommodate these bins while complying with food safety laws.</p>
<p>Contentious as it maybe, the signs are the MCC are trying to clean up the streets and reduce the dirt, bacteria, smell and the eyesore or rubbish bins being in the streets.</p>
<p>Now may be an even better time to think about a ROX Water which provide effective cleaning and sanitising solutions not only for the garbage bins, but for a host of other food safety applications throughout the business i.e. cleaning and sanitising kitchen benches, tables, surfaces, floors and equipment.</p>
<p>For further information about this sanitation versus space conflict, click the link below to read: ‘Café owners declare council’s bin edict rubbish’ by Jason Dowling in The Age (May 7, 2010):</p>
<p><a href="http://www.theage.com.au/small-business/cafe-owners-declare-councils-bin-edict-rubbish-20100507-uieb.html" target="_blank">http://www.theage.com.au/small-business/cafe-owners-declare-councils-bin-edict-rubbish-20100507-uieb.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewatersystems.com.au/e-water/new-waste-removal-requirements-conflict-with-food-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mix hot water with alkaline to remove heavy fats</title>
		<link>http://www.ewatersystems.com.au/e-water/cleaning-cooking-implements-with-sanitised-tap-water/</link>
		<comments>http://www.ewatersystems.com.au/e-water/cleaning-cooking-implements-with-sanitised-tap-water/#comments</comments>
		<pubDate>Thu, 13 May 2010 01:21:36 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Food sanitizing]]></category>
		<category><![CDATA[Kitchen cleaning and sanitizing]]></category>
		<category><![CDATA[electrolyzed water]]></category>

		<guid isPermaLink="false">http://www.ewatersystems.com.au/e-water/?p=699</guid>
		<description><![CDATA[The Melbourne Convention Centre staff have been mixing ROX Cleaning Water &#8211; the alkaline stream &#8211; with hot tap water to clean tough-to-remove fatty residues from their kitchen implements.
When ROX Cleaning Water is mixed with hot water it works particularly well when cleaning slicers and knives that have been used for cutting meats and cheeses. [...]]]></description>
			<content:encoded><![CDATA[<p>The Melbourne Convention Centre staff have been mixing ROX Cleaning Water &#8211; the alkaline stream &#8211; with hot tap water to clean tough-to-remove fatty residues from their kitchen implements.</p>
<p>When ROX Cleaning Water is mixed with hot water it works particularly well when cleaning slicers and knives that have been used for cutting meats and cheeses. With a pH of about 11.3 (similar to household ammonia) ROX Water’s alkaline component is a natural ‘degreaser’ whereby the alkaline breaks down oils, proteins and harmful biofilms.</p>
<p>The staff are really pleased with this effective cleaning method as it sanitises their food prep surfaces and tools without resorting to costly chemical cleaners of questionable safety to both the user and the environment. They believe that non-toxic ROX Cleaning Water  when mixed with hot water  adds greater utility to their operation at the same time saving water as it doesn’t require rinsing.</p>
<p style="text-align: center;"><img class="alignleft" style="display: block; margin-left: auto; margin-right: auto; border: 0px initial initial;" title="image002" src="http://www.ewatersystems.com.au/e-water/wp-content/uploads/2010/05/image002.jpg" alt="image002" width="120" height="104" /><img class="aligncenter size-full wp-image-701" title="image001" src="http://www.ewatersystems.com.au/e-water/wp-content/uploads/2010/05/image001.jpg" alt="image001" width="187" height="109" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewatersystems.com.au/e-water/cleaning-cooking-implements-with-sanitised-tap-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROX Electrolysed Water features in Fairfax Media House&#8217;s new 5-star Green Star environmentally designed headquarters</title>
		<link>http://www.ewatersystems.com.au/e-water/electrolyse-water-features-in-fairfax-media-houses-new-5-star-green-star-environmentally-designed-headquarters/</link>
		<comments>http://www.ewatersystems.com.au/e-water/electrolyse-water-features-in-fairfax-media-houses-new-5-star-green-star-environmentally-designed-headquarters/#comments</comments>
		<pubDate>Sat, 01 May 2010 02:48:44 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Kitchen cleaning and sanitizing]]></category>
		<category><![CDATA[electrolyzed water]]></category>

		<guid isPermaLink="false">http://www.ewatersystems.com.au/e-water/?p=705</guid>
		<description><![CDATA[
In late 2009, the Fairfax crew moved into the environmentally sustainable Five-star Green Star-rated headquarters &#8211; Media House &#8211; on the corner of Collins and Spencer Streets in Melbourne. For the first time, Fairfax Media&#8217;s Victorian companies are all housed under the same roof.
The landmark building boasts best practice principles in environmental design across all [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"></script></p>
<p>In late 2009, the Fairfax crew moved into the environmentally sustainable Five-star Green Star-rated headquarters &#8211; Media House &#8211; on the corner of Collins and Spencer Streets in Melbourne. For the first time, Fairfax Media&#8217;s Victorian companies are all housed under the same roof.</p>
<p>The landmark building boasts best practice principles in environmental design across all aspects of the building. It makes sense that they choose to install eWater Systems&#8217; water units to provide chemical free cleaning and sanitising solutions. There are 3 of  e Water&#8217;s  ROX branded units at Media House. It makes absolute sense knowing with the ROX units there is no wasteful packaging, its much safer to use,and there  no tradewaste implications.</p>
<p>After all why would you build a 5 star building and not look reduce reliance on packaged chemicals?</p>
<p>The decision to work with e Water Systems followed an exhaustive assessment by Fairfax Management, working with Property Advisors, Russell Harvey and Co. At Media House there are two wall-mounted self-contained ROX 10 water units one in the ground floor café kitchen and the other in the executive kitchen. The ROX water  solutions will be used for cleaning and sanitising bench tops, surfaces, knives, cutting boards etc  A third, larger ROX 20 water tank system (200 litres), installed in the basement, will be used  cleaning external public spaces and for filling spray bottles to use throughout the facility.</p>
<p>Read more about the building<a href="http://" target="_blank"> here</a>.</p>
<p><img class="aligncenter size-full wp-image-742" title="image001" src="http://www.ewatersystems.com.au/e-water/wp-content/uploads/2010/05/image0014.jpg" alt="image001" width="741" height="408" /></p>
<p style="text-align: center;">
<p style="text-align: center;">Figure 1 ROX 10 wall-mounted water unit</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.ewatersystems.com.au/e-water/electrolyse-water-features-in-fairfax-media-houses-new-5-star-green-star-environmentally-designed-headquarters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Children&#8217;s chooses ROX for cleaning and sanitizing new kitchen</title>
		<link>http://www.ewatersystems.com.au/e-water/royal-childrens-chooses-rox-for-cleaning-and-sanitizing-new-kitchen/</link>
		<comments>http://www.ewatersystems.com.au/e-water/royal-childrens-chooses-rox-for-cleaning-and-sanitizing-new-kitchen/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 23:51:54 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[electrolyzed water]]></category>

		<guid isPermaLink="false">http://www.ewatersystems.com.au/e-water/?p=683</guid>
		<description><![CDATA[An integrated ROX Water system is being installed in the kitchen at the new Royal Childrens Hospital in Melbourne. Reticulated to 20 outlets, ROX Water will be used in hand cleaning and sanitizing, for vegetable and fruit sanitizing and for general cleaning and sanitizing work surfaces, benches and kitchen equipment. The Royal Childrens system includes [...]]]></description>
			<content:encoded><![CDATA[<p>An integrated ROX Water system is being installed in the kitchen at the new Royal Childrens Hospital in Melbourne. Reticulated to 20 outlets, ROX Water will be used in hand cleaning and sanitizing, for vegetable and fruit sanitizing and for general cleaning and sanitizing work surfaces, benches and kitchen equipment. The Royal Childrens system includes  the use of the new VDW auto sensor hand washing and sanitizing. The single outlet VDW illuminates switches between cleaning water (alkaline)  with blue LED and the sanitizing water (acidic)  with red LED.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewatersystems.com.au/e-water/royal-childrens-chooses-rox-for-cleaning-and-sanitizing-new-kitchen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

