<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eWater Systems &#187; Chemical free sanitizing</title>
	<atom:link href="http://www.ewatersystems.com.au/e-water/category/chemical-free-sanitizing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ewatersystems.com.au/e-water</link>
	<description>Infection control, non toxic sanitizing and cleaning &#124; eWater Systems</description>
	<lastBuildDate>Fri, 04 Nov 2011 05:55:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Food safety experts to train for eWater</title>
		<link>http://www.ewatersystems.com.au/e-water/ewater-partners-with-infocus-management/</link>
		<comments>http://www.ewatersystems.com.au/e-water/ewater-partners-with-infocus-management/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 22:53:17 +0000</pubDate>
		<dc:creator>julian whittaker</dc:creator>
				<category><![CDATA[Chemical free sanitizing]]></category>
		<category><![CDATA[Food sanitizing]]></category>
		<category><![CDATA[Infection control]]></category>
		<category><![CDATA[electrolyzed water]]></category>

		<guid isPermaLink="false">http://www.ewatersystems.com.au/e-water/?p=897</guid>
		<description><![CDATA[Infocus Management Group and eWater Systems have formed a partnership that will see Infocus Food Safety provide on site training programs and back up support to help ensure full client understanding and maximised utilisation of eWater products]]></description>
			<content:encoded><![CDATA[<p>Infocus Management Group and eWater Systems have formed  a partnership that will see Infocus Food Safety provide on site training programs and back up support to help ensure full client understanding and maximised utilisation of eWater products.<br />
With backgrounds in Health Science, Environmental Health, Education and Hospitality, the Infocus team specialises in Food Safety and HACCP Programs for organisations producing high risk foods and for those providing food services to vulnerable persons. This 2010 alone, Infocus has developed and reviewed Food Safety Programs for more than 200 aged care facilities and hospitals throughout VIC, NSW, QLD, TAS, ACT &amp; SA.</p>
<p>Operating since 1989 (previously James C Smith &amp; Assoc), Infocus are regarded as leaders in food safety management and training for organisations providing food services to vulnerable populations.<br />
Infocus training specialists will deliver specially developed training modules to eWater clients for both induction and on-going  training needs.<span style="color: #454545;"><span style="font-size: x-small;"><span style="font-family: Verdana, Helvetica, Arial;"></span></span></span></p>
<p><a href="http://www.infocusmg.com.au/">http://www.infocusmg.com.au/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewatersystems.com.au/e-water/ewater-partners-with-infocus-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fully reticulated system pays off for Southern Health</title>
		<link>http://www.ewatersystems.com.au/e-water/kingston-southern-health/</link>
		<comments>http://www.ewatersystems.com.au/e-water/kingston-southern-health/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 22:34:48 +0000</pubDate>
		<dc:creator>julian whittaker</dc:creator>
				<category><![CDATA[Chemical free sanitizing]]></category>
		<category><![CDATA[Food sanitizing]]></category>
		<category><![CDATA[Infection control]]></category>
		<category><![CDATA[electrolyzed water]]></category>

		<guid isPermaLink="false">http://www.ewatersystems.com.au/e-water/?p=885</guid>
		<description><![CDATA[In late 2009 a fully reticulated system was been commissioned at the Kingston Centre CPK. 12 months later Food Services and CPK  Manager Imran Hanif says “ ...eWater has been really effective in reducing our chemical expense. Its proven to work, easy to use and convenient......would recommend it to anyone”]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">In late 2009 a fully reticulated system was been commissioned at the Kingston Centre CPK. 12 months later Food Services and CPK  Manager Imran Hanif says “ &#8230;eWater has been really effective in reducing our chemical expense. Its proven to work, easy to use and convenient&#8230;&#8230;would recommend it to anyone”</p>
<p>The ROX15 system was specified following the success of e-Water at the Department of Health’s Austin CPK in Melbourne which was commissioned in July 2008. The Kingston facility has 12 eWater outlets distributed throughout the site for applications including hand washing, cleaning and sanitising equipment, boards and benches, for pot soaking and for hose downs.</p>
<p>In addition to the product effectiveness Imran says “.. in praise of eWater Systems &#8230;the company has been very professional and easy to deal with”</p>
<p><span style="color: #0000fe;"><span style="font-family: Calibri, Verdana, Helvetica, Arial;"><span style="font-size: 11pt;"> </span></span></span></p>
<p><span style="color: #0000fe;"> </span></p>
<p><span style="color: #0000fe;"><span style="font-family: Calibri, Verdana, Helvetica, Arial;"> </span></span></p>
<p><a href="http://www.ewatersystems.com.au/e-water/wp-content/uploads/2010/10/rox15.jpg"><img class="size-full wp-image-917 alignleft" title="rox15" src="http://www.ewatersystems.com.au/e-water/wp-content/uploads/2010/10/rox15.jpg" alt="Rox15 Unit" width="250" height="185" /></a></p>
<p><span style="color: #0000fe;"><span style="font-family: Calibri, Verdana, Helvetica, Arial;"><a href="http://www.ewatersystems.com.au/e-water/wp-content/uploads/2010/10/DSC00281southern.jpg"><img class="alignleft size-full wp-image-915" title="DSC00281southern" src="http://www.ewatersystems.com.au/e-water/wp-content/uploads/2010/10/DSC00281southern.jpg" alt="DSC00281southern" width="250" height="171" /></a><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewatersystems.com.au/e-water/kingston-southern-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What about the payback ?</title>
		<link>http://www.ewatersystems.com.au/e-water/867/</link>
		<comments>http://www.ewatersystems.com.au/e-water/867/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 05:38:34 +0000</pubDate>
		<dc:creator>julian whittaker</dc:creator>
				<category><![CDATA[Aged Care]]></category>
		<category><![CDATA[Chemical free sanitizing]]></category>
		<category><![CDATA[Kitchen cleaning and sanitizing]]></category>
		<category><![CDATA[electrolyzed water]]></category>

		<guid isPermaLink="false">http://www.ewatersystems.com.au/e-water/?p=867</guid>
		<description><![CDATA[Its all well and good having environmental advantages and being safer to use but what about the cost?Understandably we’re always being asked this question.  Working with a variety of clients the answer is that most e Water installations will pay back in under 3 years.]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">cost_benefit_sheetCase Studies highlight under 3 year payback.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Calculations from 2 different sites, one a kitchen for a wall hung ROX 10 unit and the other an Aged Care home with a ROX 20 20 litre tanked system.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">They highlight the cost economics of eWater with payback of well under 3 years. (All without other advantages such as space savings, time saving and safety taken into account).</div>
<p>Its all well and good having environmental advantages and being safer to use but what about the cost? Understandably we’re always being asked this question.  Working with a variety of clients the answer is that most eWater installations will pay back in under 3 years.<br />
We’ve attached examples of payback calculations from two sites one with a wall hung unit, the other 200 litre reticulated system. Both indicate payback periods of well under 3 years when compared to packaged chemicals and that’s without other advantages such as environmental, space savings, time savings and greater employee safety being taken into account.</p>
<p><span style="font-family: 'Lucida Grande', Verdana, Arial, 'Bitstream Vera Sans', sans-serif; line-height: 18px; white-space: pre-wrap;">Click this link to see the figures:</span></p>
<p><span style="font-family: 'Lucida Grande', Verdana, Arial, 'Bitstream Vera Sans', sans-serif; line-height: 18px; white-space: pre-wrap;"><a href="http://www.ewatersystems.com.au/e-water/wp-content/uploads/2010/10/cost_benefit_sheet.pdf">cost_benefit_sheet</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewatersystems.com.au/e-water/867/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shannon Bennett&#8217;s new Vue with eWater</title>
		<link>http://www.ewatersystems.com.au/e-water/shannon-bennetts-new-vue-with-e-water/</link>
		<comments>http://www.ewatersystems.com.au/e-water/shannon-bennetts-new-vue-with-e-water/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 22:46:20 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Chemical free sanitizing]]></category>
		<category><![CDATA[Food sanitizing]]></category>
		<category><![CDATA[Kitchen cleaning and sanitizing]]></category>
		<category><![CDATA[electrolyzed water]]></category>

		<guid isPermaLink="false">http://www.ewatersystems.com.au/e-water/?p=852</guid>
		<description><![CDATA[Early 2011Shannon Bennett will open his new flagship Vue De Monde on the 55th floor of Melbourne's Rialto Tower. Reflecting his belief that all businesses have a responsibility to be sustainable, the new restaurant has embraced e- Water with a fully reticulated water system. But it also about the money.]]></description>
			<content:encoded><![CDATA[<p>Early 2011, Shannon Bennett will open his new flagship Vue De Monde on the 55th floor of Melbourne&#8217;s Rialto Tower. Reflecting his belief that all businesses have a responsibility to be sustainable, the new restaurant has embraced e- Water with a fully reticulated water system. But it also about the money. Richard Cornish, writing in The Age Epicure on October 4th “.. With age and fatherhood Bennett has gained wisdom. He wants to not only be carbon neutral but chemical-free. Bennett is not a &#8220;greenwasher&#8221;. He has a deep-felt belief that all businesses have a responsibility to be sustainable. He has three children. “That&#8217;s a legacy that surpasses any restaurant success,&#8221; Bennett says. &#8220;But I am not a greenie. It just makes good sense on every level”  Bennett also plans to knock $70,000 off his annual cleaning chemical bill by adopting green cleaning technology sold in Australia as eWater. This is &#8220;electrolysis technology&#8221; that splits a solution of salt dissolved in tap water into an acidic sanitiser and alkaline cleaner”  One thing is for sure.  The new Vue will be one of the most alluring and exciting dining experiences Melbournians have experienced.</p>
<p><a href="http://www.theage.com.au/entertainment/restaurants-and-bars/the-new-vue-a-sneak-peek-inside-shannon-bennetts-new-venture-20101004-163lp.html">http://www.theage.com.au/entertainment/restaurants-and-bars/the-new-vue-a-sneak-peek-inside-shannon-bennetts-new-venture-20101004-163lp.html</a></p>
<p><a href="http://www.ewatersystems.com.au/e-water/wp-content/uploads/2010/10/shannon-bennett.jpg"><img class="alignleft size-full wp-image-947" title="shannon-bennett" src="http://www.ewatersystems.com.au/e-water/wp-content/uploads/2010/10/shannon-bennett.jpg" alt="shannon-bennett" width="250" height="125" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewatersystems.com.au/e-water/shannon-bennetts-new-vue-with-e-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional Kitchen embraces electrolyzed water</title>
		<link>http://www.ewatersystems.com.au/e-water/regional-kitchen-embraces-electrolyzed-water/</link>
		<comments>http://www.ewatersystems.com.au/e-water/regional-kitchen-embraces-electrolyzed-water/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 01:46:36 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Chemical free sanitizing]]></category>
		<category><![CDATA[Food sanitizing]]></category>
		<category><![CDATA[Infection control]]></category>
		<category><![CDATA[Kitchen cleaning and sanitizing]]></category>
		<category><![CDATA[electrolyzed water]]></category>

		<guid isPermaLink="false">http://www.ewatersystems.com.au/e-water/?p=690</guid>
		<description><![CDATA[The Regional Kitchen Group (RKG) sometimes know as Community Chef, is a company that has been formed to manage a massive project that combines the resources of 14 municipal councils in Melbourne. THe RKG project, sometimes known as Community Kitchen, is building a state of the art central production kitchen at Altona, in Melbourne&#8217;s West. [...]]]></description>
			<content:encoded><![CDATA[<p>The Regional Kitchen Group (RKG) sometimes know as Community Chef, is a company that has been formed to manage a massive project that combines the resources of 14 municipal councils in Melbourne. THe RKG project, sometimes known as Community Kitchen, is building a state of the art central production kitchen at Altona, in Melbourne&#8217;s West. The facility will replace the outdated kitchens that have been preparing Meals of Wheels for decades. RKG will produce high quality meals to be delivered cook chilled to distribution points throughout Melbourne. Following an extensive planning phase with E Water Systems, RKG selected a fully integrated ROX Water system for cleaning and sanitizing throughout the new kitchen. This site will be see the largest application of its kind to date, with 5000 litres tanks distributing ROX Cleaning and Sanitizing waters for hand wash, work surfaces, benches, floor cleaning and other cleaning and sanitizing uses.To quote RKG &#8220; <span style="font-family: Arial, 'Times New Roman', 'Bitstream Charter', Times, serif; line-height: normal; font-size: 11px;">Cleaning is easier and quicker and chemical use is reduced by the use of e-water.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewatersystems.com.au/e-water/regional-kitchen-embraces-electrolyzed-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemical cleaners linked to cancer &#8211; there is a better way</title>
		<link>http://www.ewatersystems.com.au/e-water/chemical-cleaners-linked-to-cancer-there-is-a-better-way/</link>
		<comments>http://www.ewatersystems.com.au/e-water/chemical-cleaners-linked-to-cancer-there-is-a-better-way/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 07:39:30 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Chemical free sanitizing]]></category>
		<category><![CDATA[Kitchen cleaning and sanitizing]]></category>

		<guid isPermaLink="false">http://www.ewatersystems.com.au/e-water/?p=839</guid>
		<description><![CDATA[Latest research from the US links chemical cleaners to breast cancer. Read the full story here.
Not good news for those involved in cleaning in sanitising duties.
There is good news however, there&#8217;s a chemical free alternative. E Water&#8217;s ROX sanitising solution is not only as a proven antimicrobial, it is a highly effective deodoriser.
]]></description>
			<content:encoded><![CDATA[<p>Latest research from the US links chemical cleaners to breast cancer. <a href="http://www.heraldsun.com.au/news/national/cleaners-linked-to-cancer/story-e6frf7l6-1225894755947">Read the full story here</a>.</p>
<p>Not good news for those involved in cleaning in sanitising duties.</p>
<p>There is good news however, there&#8217;s a chemical free alternative. E Water&#8217;s ROX sanitising solution is not only as a proven antimicrobial, it is a highly effective deodoriser.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewatersystems.com.au/e-water/chemical-cleaners-linked-to-cancer-there-is-a-better-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Lennox writes about E Water in Hotelier Magazine</title>
		<link>http://www.ewatersystems.com.au/e-water/brian-lennox-writes-about-e-water-in-hotelier-magazine/</link>
		<comments>http://www.ewatersystems.com.au/e-water/brian-lennox-writes-about-e-water-in-hotelier-magazine/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 05:47:39 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Aged Care]]></category>
		<category><![CDATA[Chemical free sanitizing]]></category>
		<category><![CDATA[Kitchen cleaning and sanitizing]]></category>
		<category><![CDATA[electrolyzed water]]></category>

		<guid isPermaLink="false">http://www.ewatersystems.com.au/e-water/brian-lennox-writes-about-e-water-in-hotelier-magazine/</guid>
		<description><![CDATA[A senior member of the Sangster Design Group, Brian is one of Australia&#8217;s  leading Food Service Design Consultants.  After exploring the cleaning and sanitising properties of electrolyser water, he has embraced the product. He wrote the following article for Australian Hotelier magazine.
]]></description>
			<content:encoded><![CDATA[<p>A senior member of the Sangster Design Group, Brian is one of Australia&#8217;s  leading Food Service Design Consultants.  After exploring the cleaning and sanitising properties of electrolyser water, he has embraced the product. He wrote the <a href="http://www.ewatersystems.com.au/e-water/wp-content/uploads/2010/06/ElectricGreen.pdf" target="_blank">following article for Australian Hotelier magazine.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewatersystems.com.au/e-water/brian-lennox-writes-about-e-water-in-hotelier-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Council Regulations mean cleaner garbage bins</title>
		<link>http://www.ewatersystems.com.au/e-water/new-waste-removal-requirements-conflict-with-food-safety/</link>
		<comments>http://www.ewatersystems.com.au/e-water/new-waste-removal-requirements-conflict-with-food-safety/#comments</comments>
		<pubDate>Tue, 18 May 2010 05:07:26 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Chemical free sanitizing]]></category>
		<category><![CDATA[Kitchen cleaning and sanitizing]]></category>
		<category><![CDATA[electrolyzed water]]></category>

		<guid isPermaLink="false">http://www.ewatersystems.com.au/e-water/?p=761</guid>
		<description><![CDATA[New Melbourne City Council waste removal regulations are incensing CBD café owners who face hefty fines if they neglect to store their dirty rubbish bins overnight, inside their eateries.
Many café owners find this new policy as unreasonable, with the smaller premises feeling there is simply no room to accommodate these bins while complying with food [...]]]></description>
			<content:encoded><![CDATA[<p>New Melbourne City Council waste removal regulations are incensing CBD café owners who face hefty fines if they neglect to store their dirty rubbish bins overnight, inside their eateries.</p>
<p>Many café owners find this new policy as unreasonable, with the smaller premises feeling there is simply no room to accommodate these bins while complying with food safety laws.</p>
<p>Contentious as it maybe, the signs are the MCC are trying to clean up the streets and reduce the dirt, bacteria, smell and the eyesore or rubbish bins being in the streets.</p>
<p>Now may be an even better time to think about a ROX Water which provide effective cleaning and sanitising solutions not only for the garbage bins, but for a host of other food safety applications throughout the business i.e. cleaning and sanitising kitchen benches, tables, surfaces, floors and equipment.</p>
<p>For further information about this sanitation versus space conflict, click the link below to read: ‘Café owners declare council’s bin edict rubbish’ by Jason Dowling in The Age (May 7, 2010):</p>
<p><a href="http://www.theage.com.au/small-business/cafe-owners-declare-councils-bin-edict-rubbish-20100507-uieb.html" target="_blank">http://www.theage.com.au/small-business/cafe-owners-declare-councils-bin-edict-rubbish-20100507-uieb.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewatersystems.com.au/e-water/new-waste-removal-requirements-conflict-with-food-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experiments prove electroysed water can instantly kill flu pathogens</title>
		<link>http://www.ewatersystems.com.au/e-water/experiments-prove-electroysed-water-can-instantly-kill-flu-pathogens/</link>
		<comments>http://www.ewatersystems.com.au/e-water/experiments-prove-electroysed-water-can-instantly-kill-flu-pathogens/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 05:13:49 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Chemical free sanitizing]]></category>
		<category><![CDATA[electrolyzed water]]></category>

		<guid isPermaLink="false">http://www.ewatersystems.com.au/e-water/?p=735</guid>
		<description><![CDATA[It seems like whenever we turn on the news, another virulent strain of flu is either on the way or already knocking people out.
H1N1 flu is a contagious respiratory disease caused by a new type of influenza virus not seen in humans before this year. Flu viruses are spread mainly from person to person through [...]]]></description>
			<content:encoded><![CDATA[<p>It seems like whenever we turn on the news, another virulent strain of flu is either on the way or already knocking people out.</p>
<p>H1N1 flu is a contagious respiratory disease caused by a new type of influenza virus not seen in humans before this year. Flu viruses are spread mainly from person to person through coughing or sneezing of people with flu or by touching something with flu viruses on it and then touching their eyes, nose or mouth.</p>
<p>Research conducted on Nagoya University in Japan indicate that electrolysed water is up to 80 times more successful in killing pathogens than chlorine-based alternatives. It was demonstrated that electrolysed water technology resulted in an immediate 99.99%  inhibitory effect on the H1N1pathogen within 10 seconds.  Electrolysed acidic water with a pH of 2.7 and 20 ppm of chlorine was used producing a highly reactive substance that is expected to prevent infection with this pandemic virus.</p>
<p>Medical advice suggests best prevention is washing your hands often and to use alcohol-based hand cleaners if soap and water are not available. Electrolysed water cleanses hands without harming skin and saves water due to its non-toxicity that doesn&#8217;t require rinsing.</p>
<p>To learn more about preventative behaviours: &#8220;Preventive Behaviors Limited Household Transmission of H1N1 Influenza During Initial Outbreak&#8221; <a href="http://www.idsociety.org/Content.aspx?id=16219" target="_blank">http://www.idsociety.org/Content.aspx?id=16219</a></p>
<p>** a joint study with Research Team for Zoonotic Diseases, National Institute of Animal Health, National Agriculture and Food Research Organization and with Graduate School of Medicine, Nagoya University</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewatersystems.com.au/e-water/experiments-prove-electroysed-water-can-instantly-kill-flu-pathogens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

